CURRENT LEAGUE TABLE - TOP 15
| Pos. | Username | Entered | Played | Exact Score | Correct Result | Goal Acc. | Average | Total |
| [1] | The Peckham Pouncer | 37 | 26 | 125 | 90 | -35 | 6.92 | 180 |
| [2] | millwalworth | 46 | 30 | 150 | 60 | -35 | 5.83 | 175 |
| [3] | Ridders | 33 | 28 | 100 | 90 | -32 | 5.64 | 158 |
| [4] | macka44 | 30 | 26 | 75 | 100 | -37 | 5.31 | 138 |
| [5] | billyboy 1967 | 41 | 24 | 100 | 60 | -28 | 5.5 | 132 |
| [6] | Barrow Boy | 30 | 29 | 75 | 90 | -37 | 4.41 | 128 |
| [7] | Livermore Is No More | 24 | 24 | 50 | 100 | -31 | 4.96 | 119 |
| [8] | Bromley1 | 33 | 29 | 50 | 100 | -36 | 3.93 | 114 |
| [9] | Hoof It You Donkey | 27 | 27 | 50 | 100 | -37 | 4.19 | 113 |
| [10] | Chingford Lion | 18 | 18 | 50 | 70 | -23 | 5.39 | 97 |
| [11] | Karavaasa | 29 | 29 | 25 | 120 | -48 | 3.34 | 97 |
| [12] | mfc1984 | 46 | 30 | 50 | 100 | -53 | 3.23 | 97 |
| [13] | Lord Piggy | 46 | 30 | 50 | 90 | -48 | 3.07 | 92 |
| [14] | MillwallSydney | 22 | 21 | 50 | 60 | -24 | 4.1 | 86 |
| [15] | fatboymfc | 46 | 29 | 0 | 130 | -48 | 2.83 | 82 |
Names in red are paid up players. Click here for a full League Table.

Welcome to the Millwall Prediction League 2011 - 2012. This will be the league's 9th year! Simply predict on the results of Millwall's home and away league games this season and pit yourself against your fellow supporters. You can also choose to become a paid up player and stand the chance to win your share of a large cash pot and 25% will go to the Everyman charity. More details 
